An essential layering piece crafted in a soft merino wool from Italian mill Zegna Baruffa. This pullover is designed with subtle detailing around the neckline and arm.
by Fmeaddons
Mens Relaxed Merino Wool Sweater Dark Wine #558 | NN07 Knitwear
$ 142.50 $ 74.00
An essential layering piece crafted in a soft merino wool from Italian mill Zegna Baruffa. This pullover is designed with subtle detailing around the neckline and arm….
In stock
Product already in wishlist
Browse wishlist
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Calvin Jacket
Size | 1/2 Chest Width | M | L | XL | XXL |
1/2 Chest Width | 60 | 62 | 64 | 66 | 69 |
Neck Width | 21,6 | 22 | 22,4 | 22,8 | 23,4 |
Center Back Length | 92 | 93 | 94 | 95 | 96 |
Sleeve Length | 66 | 67 | 68 | 69 | 70 |
Eririco Shirt
Size | S | M | L | XL | XXL |
1/2 Chest Width | 53 | 55 | 57 | 59 | 62 |
Neck Width | 39,50 | 41 | 42,50 | 44 | 45,50 |
Center Back Length | 79 | 80 | 81 | 82 | 83 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
Size | S | M | L | XL | XXL |
1/2 Chest Width | 52 | 54 | 56 | 58 | 61 |
Neck Width | 17,1 | 17,5 | 17,9 | 18,3 | 19 |
Center Back Length | 69 | 70 | 71 | 72 | 73 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 |
Basso Shirt
Size | S | M | L | XL | XXL |
1/2 Chest Width | 56 | 58 | 60 | 62 | 65 |
Neck Width | 15,6 | 16 | 16,4 | 16,8 | 17,4 |
Center Back Length | 75 | 76 | 77 | 78 | 79 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
Barrow Hoodie
Size | S | M | L | XL | XXL |
1/2 Chest Width | 56 | 58 | 60 | 62 | 65 |
Neck Width | 21,10 | 21,50 | 21,90 | 22,30 | 22,90 |
Center Back Length | 69,50 | 70,50 | 71,50 | 72,50 | 73,50 |
Sleeve Length | 65,50 | 66,50 | 67,50 | 68,50 | 69,50 |
Foss Pants
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 42,50 | 43,75 | 45 | 46,23 | 47,50 | 48,75 | 50 | 52,50 | 55 |
Thigh Width | 29,95 | 30,65 | 31,35 | 32,05 | 32,75 | 33,45 | 34,15 | 35,55 | 36,95 |
Leg Opening | 15,90 | 16,30 | 16,70 | 17,10 | 17,50 | 17,90 | 18,30 | 19,10 | 19,90 |
Innerseam 30 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Innerseam 32 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Innerseam 34 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Kaiden T-Shirt
Size | S | M | L | XL | XXL |
1/2 Chest Width | 54 | 56 | 58 | 60 | 63 |
Neck Width | 20,6 | 21 | 21,4 | 21,8 | 22,4 |
Center Back Length | 69 | 70 | 71 | 72 | 73 |
Sleeve Length | 64,4 | 65 | 65,5 | 66 | 66,5 |
Clothing
XS | S | M | L | XL | XXL | |||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||
Bust | 32” | 33” | 35” | 37” | 39” | 41” | 43” | |||
Waist | 24.5” | 25.5” | 27.5” | 29.5” | 31” | 33” | 35” | |||
Hip (at fullest) | 35” | 36” | 38” | 40” | 42” | 44” | 46” | |||
Shoulders | 15” | 15” | 16” | 16” | 17” | 17” | 18” | |||
Sleeve / Overarm | 23.5” | 24” | 24” | 24” | 25” | 25” | 25” | |||
Jeans Waist | 24” | 26” | 27” | 28” | 29” | 30” | 31” | 32” | 34” | 36” |
Belts
S | M | L | |
JEANS BELTS | 31.49" | 34.64" | 37.79" |
WAIST BELTS | 28.54" | 31.69" | 34.84" |
Accessories
S/M | M/L | |
Knitted Gloves | One size fits all | One size fits all |
Woven Gloves | 7-8" | 7.5-8.5" |
Hats | 22.44" | 23.22" |
Bags | See each individual style for full information. | |
Scarves | See each individual style for full information. | |
Jewellery | See each individual style for full information. | |
Socks | One size fits all - To fit shoe size 4-7 (EUR 37-40) |
S | M | L | |
Tights | 5.5-5.7" | 5.5-5.11" | 5.7-6" |
Shoes
EU | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
Slippers
S | M | L | XL | |
EU | 36-37 | 38-39 | 40-41 | 42 |
UK | 3-4 | 5-6 |
7-8 |
8-9 |
US | 5-6 | 7-8 | 9-10 | 10 |
Reviews
There are no reviews yet.